Guest Room
Availability and prices.
Call Jane on 01248 715320 or 07903 290992
Green boxes denote Available
February 2021 | ||||||
SAT | SUN | MON | TUE | WED | THU | FRI |
Tap a date for prices…
All of February – £350/wk
Sunday to Thursday – £70 per night
Friday and Saturday – £80 per night
Minimum stay 2 nights
30th | 31st | 1st | 2nd | 3rd | 4th | 5th |
6th | 7th | 8th | 9th | 10th | 11th | 12th |
13th | 14th | 15th | 16th | 17th | 18th | 19th |
20th | 21st | 22nd | 23rd | 24th | 25th | 26th |
March 2021 | ||||||
SAT | SUN | MON | TUE | WED | THU | FRI |
Tap a date for prices…
All of March – £350/wk
Sunday to Thursday – £70 per night
Friday and Saturday – £80 per night
Minimum stay 2 nights
27th | 28th | 1st | 2nd | 3rd | 4th | 5th |
6th | 7th | 8th | 9th | 10th | 11th | 12th |
13th | 14th | 15th | 16th | 17th | 18th | 19th |
20th | 21st | 22nd | 23rd | 24th | 25th | 26th |
27th | 28th | 29th | 30th | 31st | 1st | 2nd |
April 2021 | ||||||
SAT | SUN | MON | TUE | WED | THU | FRI |
Tap a date for prices…
All of April – £450/wk
Sunday to Thursday – £80 per night
Friday and Saturday – £85 per night
Minimum stay 2 nights
3rd | 4th | 5th | 6th | 7th | 8th | 9th |
10th | 11th | 12th | 13th | 14th | 15th | 16th |
17th | 18th | 19th | 20th | 21st | 22nd | 23rd |
24th | 25th | 26th | 27th | 28th | 29th | 30th |
May 2021 | ||||||
SAT | SUN | MON | TUE | WED | THU | FRI |
Tap a date for prices…
All of May – £450/wk
Sunday to Thursday – £80 per night
Friday and Saturday – £85 per night
Minimum stay 2 nights
1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
8th | 9th | 10th | 11th | 12th | 13th | 14th |
15th | 16th | 17th | 18th | 19th | 20th | 21st |
22nd | 23rd | 24th | 25th | 26th | 27th | 28th |
June 2021 | ||||||
SAT | SUN | MON | TUE | WED | THU | FRI |
Tap a date for prices…
All of June – £450/wk
Sunday to Thursday – £80 per night
Friday and Saturday – £85 per night
Minimum stay 2 nights
29th | 30th | 31st | 1st | 2nd | 3rd | 4th |
5th | 6th | 7th | 8th | 9th | 10th | 11th |
12th | 13th | 14th | 15th | 16th | 17th | 18th |
19th | 20th | 21st | 22nd | 23rd | 24th | 25th |
26th | 27th | 28th | 29th | 30th | 1st | 2nd |
July 2021 | ||||||
SAT | SUN | MON | TUE | WED | THU | FRI |
Tap a date for prices…
All of July – £450/wk
Sunday to Thursday – £80 per night
Friday and Saturday – £85 per night
Minimum stay 2 nights
3rd | 4th | 5th | 6th | 7th | 8th | 9th |
10th | 11th | 12th | 13th | 14th | 15th | 16th |
17th | 18th | 19th | 20th | 21st | 22nd | 23rd |
24th | 25th | 26th | 27th | 28th | 29th | 30th |
August 2021 | ||||||
SAT | SUN | MON | TUE | WED | THU | FRI |
Tap a date for prices…
All of August – £500/wk
Sunday to Thursday – £90 per night
Friday and Saturday – £95 per night
Minimum stay 2 nights
31st | 1st | 2nd | 3rd | 4th | 5th | 6th |
7th | 8th | 9th | 10th | 11th | 12th | 13th |
14th | 15th | 16th | 17th | 18th | 19th | 20th |
21st | 22nd | 23rd | 24th | 25th | 26th | 27th |
28th | 29th | 30th | 31st | 1st | 2nd | 3rd |
September 2021 | ||||||
SAT | SUN | MON | TUE | WED | THU | FRI |
Tap a date for prices…
All of September – £450/wk
Sunday to Thursday – £80 per night
Friday and Saturday – £85 per night
Minimum stay 2 nights
4th | 5th | 6th | 7th | 8th | 9th | 10th |
11th | 12th | 13th | 14th | 15th | 16th | 17th |
18th | 19th | 20th | 21st | 22nd | 23rd | 24th |
25th | 26th | 27th | 28th | 29th | 30th | 1st |
October 2021 | ||||||
SAT | SUN | MON | TUE | WED | THU | FRI |
Tap a date for prices…
All of October – £450/wk
Sunday to Thursday – £80 per night
Friday and Saturday – £85 per night
Minimum stay 2 nights
2nd | 3rd | 4th | 5th | 6th | 7th | 8th |
9th | 10th | 11th | 12th | 13th | 14th | 15th |
16th | 17th | 18th | 19th | 20th | 21st | 22nd |
23rd | 24th | 25th | 26th | 27th | 28th | 29th |
November 2021 | ||||||
SAT | SUN | MON | TUE | WED | THU | FRI |
Tap a date for prices…
All of November – £350/wk
Sunday to Thursday – £70 per night
Friday and Saturday – £80 per night
Minimum stay 2 nights
30th | 31st | 1st | 2nd | 3rd | 4th | 5th |
6th | 7th | 8th | 9th | 10th | 11th | 12th |
13th | 14th | 15th | 16th | 17th | 18th | 19th |
20th | 21st | 22nd | 23rd | 24th | 25th | 26th |
27th | 28th | 29th | 30th | 1st | 2nd | 3rd |
December 2021 | ||||||
SAT | SUN | MON | TUE | WED | THU | FRI |
Tap a date for prices…
First 2 weeks of December – £350/wk
Sunday to Thursday – £70 per night
Friday and Saturday – £80 per night
Minimum stay 2 nights
4th | 5th | 6th | 7th | 8th | 9th | 10th |
11th | 12th | 13th | 14th | 15th | 16th | 17th |
Christmas and New Year weeks – £450/wk
Sunday to Thursday – £80 per night
Friday and Saturday – £85 per night
Minimum stay 2 nights
18th | 19th | 20th | 21st | 22nd | 23rd | 24th |
25th | 26th | 27th | 28th | 29th | 30th | 31st |
January 2022 | ||||||
SAT | SUN | MON | TUE | WED | THU | FRI |
Tap a date for prices…
1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
8th | 9th | 10th | 11th | 12th | 13th | 14th |
15th | 16th | 17th | 18th | 19th | 20th | 21st |
22nd | 23rd | 24th | 25th | 26th | 27th | 28th |