Cottage
Availability and prices.
Call Jane on 07903 290992
Green boxes denote Available
| September 2026 | ||||||
| SAT | SUN | MON | TUE | WED | THU | FRI |
Tap or long press a date for prices…
4th September – 1 night £200
26th September, 1 October – 2 nights £400, Extra night £150
| 29th | 30th | 31st | 1st | 2nd | 3rd | 4th |
| 5th | 6th | 7th | 8th | 9th | 10th | 11th |
| 12th | 13th | 14th | 15th | 16th | 17th | 18th |
| 19th | 20th | 21st | 22nd | 23rd | 24th | 25th |
| 26th | 27th | 28th | 29th | 30th | 1st | 2nd |
| October 2026 | ||||||
| SAT | SUN | MON | TUE | WED | THU | FRI |
Tap or long press a date for prices…
24th October Half Term – £1,200/wk, 3 nights £720, Extra night £205
Rest of October – £950/wk, 3 nights £570, Extra night £162
| 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
| 10th | 11th | 12th | 13th | 14th | 15th | 16th |
| 17th | 18th | 19th | 20th | 21st | 22nd | 23rd |
| 24th | 25th | 26th | 27th | 28th | 29th | 30th |
| November 2026 | ||||||
| SAT | SUN | MON | TUE | WED | THU | FRI |
Tap or long press a date for prices…
All of November – £750/wk, 3 nights – £450 Extra night – £130
| 31st | 1st | 2nd | 3rd | 4th | 5th | 6th |
| 7th | 8th | 9th | 10th | 11th | 12th | 13th |
| 14th | 15th | 16th | 17th | 18th | 19th | 20th |
| 21st | 22nd | 23rd | 24th | 25th | 26th | 27th |
| December 2026 | ||||||
| SAT | SUN | MON | TUE | WED | THU | FRI |
Tap or long press a date for prices…
From 19th December – 2 nights £450
Rest of December – £750/wk, 3 nights £450, Extra night £130
| 28th | 29th | 30th | 1st | 2nd | 3rd | 4th |
| 5th | 6th | 7th | 8th | 9th | 10th | 11th |
| 12th | 13th | 14th | 15th | 16th | 17th | 18th |
| 19th | 20th | 21st | 22nd | 23rd | 24th | 25th |
| 26th | 27th | 28th | 29th | 30th | 31st | 1st |
| January 2027 | ||||||
| SAT | SUN | MON | TUE | WED | THU | FRI |
Tap or long press a date for prices…
All of January – £750/wk, 3 nights £410, Extra night £115
| 2nd | 3rd | 4th | 5th | 6th | 7th | 8th |
| 9th | 10th | 11th | 12th | 13th | 14th | 15th |
| 16th | 17th | 18th | 19th | 20th | 21st | 22nd |
| 23rd | 24th | 25th | 26th | 27th | 28th | 29th |
| February 2027 | ||||||
| SAT | SUN | MON | TUE | WED | THU | FRI |
Tap or long press a date for prices…
6th February – £750/wk, 3 nights £410, Extra night £115
13th February – £1,050/wk, 3 nights £600, Extra night £150
20th February – £850/wk, 3 nights £460, Extra night £120
| 30th | 31st | 1st | 2nd | 3rd | 4th | 5th |
| 6th | 7th | 8th | 9th | 10th | 11th | 12th |
| 13th | 14th | 15th | 16th | 17th | 18th | 19th |
| 20th | 21st | 22nd | 23rd | 24th | 25th | 26th |
| March 2027 | ||||||
| SAT | SUN | MON | TUE | WED | THU | FRI |
Tap or long press a date for prices…
27th Feb to 26th March – £850/wk, 3 nights £460, Extra night £120
27th March – £1,200/wk, 3 nights £660, Extra night £165
Easter weekend – 3 nights £900
| 27th | 28th | 1st | 2nd | 3rd | 4th | 5th |
| 6th | 7th | 8th | 9th | 10th | 11th | 12th |
| 13th | 14th | 15th | 16th | 17th | 18th | 19th |
| 20th | 21st | 22nd | 23rd | 24th | 25th | 26th |
| 27th | 28th | 29th | 30th | 31st | 1st | 2nd |
| April 2027 | ||||||
| SAT | SUN | MON | TUE | WED | THU | FRI |
Tap or long press a date for prices…
3rd April – £1,200/wk, 3 nights £660, Extra night £165
Rest of April – £1,050/wk, 3 nights £600, Extra night £140
| 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
| 10th | 11th | 12th | 13th | 14th | 15th | 16th |
| 17th | 18th | 19th | 20th | 21st | 22nd | 23rd |
| 24th | 25th | 26th | 27th | 28th | 29th | 30th |
| May 2027 | ||||||
| SAT | SUN | MON | TUE | WED | THU | FRI |
Tap or long press a date for prices…
May Bank Holiday weekends – 3 nights £900
1st, 8th, 15th May – £1,050/wk, 3 nights £600, Extra night £140
22nd May – £1,350/wk, 3 nights £750, Extra night £190
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
| 8th | 9th | 10th | 11th | 12th | 13th | 14th |
| 15th | 16th | 17th | 18th | 19th | 20th | 21st |
| 22nd | 23rd | 24th | 25th | 26th | 27th | 28th |
| June 2027 | ||||||
| SAT | SUN | MON | TUE | WED | THU | FRI |
Tap or long press a date for prices…
June – £1,350/wk, 3 nights £720, Extra night £190
| 29th | 30th | 31st | 1st | 2nd | 3rd | 4th |
| 5th | 6th | 7th | 8th | 9th | 10th | 11th |
| 12th | 13th | 14th | 15th | 16th | 17th | 18th |
| 19th | 20th | 21st | 22nd | 23rd | 24th | 25th |
| 26th | 27th | 28th | 29th | 30th | 1st | 2nd |
| July 2027 | ||||||
| SAT | SUN | MON | TUE | WED | THU | FRI |
Tap or long press a date for prices…
10th, 17th July – £1,500/wk, 3 nights £740, Extra night £220
24th July – £1,500/wk
| 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
| 10th | 11th | 12th | 13th | 14th | 15th | 16th |
| 17th | 18th | 19th | 20th | 21st | 22nd | 23rd |
| 24th | 25th | 26th | 27th | 28th | 29th | 30th |
| August 2027 | ||||||
| SAT | SUN | MON | TUE | WED | THU | FRI |
Tap or long press a date for prices…
All of August – £1,550/wk
August Bank Holiday weekend – 3 nights £900
| 31st | 1st | 2nd | 3rd | 4th | 5th | 6th |
| 7th | 8th | 9th | 10th | 11th | 12th | 13th |
| 14th | 15th | 16th | 17th | 18th | 19th | 20th |
| 21st | 22nd | 23rd | 24th | 25th | 26th | 27th |
| 28th | 29th | 30th | 31st | 1st | 2nd | 3rd |
| September 2027 | ||||||
| SAT | SUN | MON | TUE | WED | THU | FRI |
Tap or long press a date for prices…
4th, 11th, 18th September – £1,300/wk
25th September – £1,000/wk
| 4th | 5th | 6th | 7th | 8th | 9th | 10th |
| 11th | 12th | 13th | 14th | 15th | 16th | 17th |
| 18th | 19th | 20th | 21st | 22nd | 23rd | 24th |
| 25th | 26th | 27th | 28th | 29th | 30th | 1st |
| October 2027 | ||||||
| SAT | SUN | MON | TUE | WED | THU | FRI |
Tap or long press a date for prices…
2nd, 9th, 16th October – £1,000/wk, 3 nights £600, Extra night £170
23rd October – £1,200/wk, 3 nights £720, Extra night £204
| 2nd | 3rd | 4th | 5th | 6th | 7th | 8th |
| 9th | 10th | 11th | 12th | 13th | 14th | 15th |
| 16th | 17th | 18th | 19th | 20th | 21st | 22nd |
| 23rd | 24th | 25th | 26th | 27th | 28th | 29th |
| November 2027 | ||||||
| SAT | SUN | MON | TUE | WED | THU | FRI |
Tap or long press a date for prices…
All of November – £800/wk, 3 nights – £480 Extra night – £150
| 30th | 31st | 1st | 2nd | 3rd | 4th | 5th |
| 6th | 7th | 8th | 9th | 10th | 11th | 12th |
| 13th | 14th | 15th | 16th | 17th | 18th | 19th |
| 20th | 21st | 22nd | 23rd | 24th | 25th | 26th |
| 27th | 28th | 29th | 30th | 1st | 2nd | 3rd |
| December 2027 | ||||||
| SAT | SUN | MON | TUE | WED | THU | FRI |
Tap or long press a date for prices…
Christmas and New Year weeks from 18th December – £1,200/wk, 3 nights £800, Extra night £150
Rest of December – £800/wk, 3 nights £480, Extra night £150
| 4th | 5th | 6th | 7th | 8th | 9th | 10th |
| 11th | 12th | 13th | 14th | 15th | 16th | 17th |
| 18th | 19th | 20th | 21st | 22nd | 23rd | 24th |
| 25th | 26th | 27th | 28th | 29th | 30th | 31st |
| January 2028 | ||||||
| SAT | SUN | MON | TUE | WED | THU | FRI |
Tap or long press a date for prices…
All of January – £750/wk, 3 nights £450, Extra night £130
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
| 8th | 9th | 10th | 11th | 12th | 13th | 14th |
| 15th | 16th | 17th | 18th | 19th | 20th | 21st |
| 22nd | 23rd | 24th | 25th | 26th | 27th | 28th |
