Cottage availability

Cottage
Availability and prices.
Call Jane on 07903 290992

or email us.

Return to Cottage page

Green boxes denote Available

October 2025
SAT SUN MON TUE WED THU FRI

Tap a date for prices…

25th October Half Term week – 3 nights £600, Extra night £170
Rest of October – £950/wk, 2 nights £360, Extra night £135

4th 5th 6th 7th 8th 9th 10th
11th 12th 13th 14th 15th 16th 17th
18th 19th 20th 21st 22nd 23rd 24th
25th 26th 27th 28th 29th 30th 31st

Contact Jane

 

November 2025
SAT SUN MON TUE WED THU FRI

Tap a date for prices…

All of November – £750/wk, 3 nights – £375 Extra night – £105

1st 2nd 3rd 4th 5th 6th 7th
8th 9th 10th 11th 12th 13th 14th
15th 16th 17th 18th 19th 20th 21st
22nd 23rd 24th 25th 26th 27th 28th

Contact Jane

 

December 2025
SAT SUN MON TUE WED THU FRI

Tap a date for prices…

Christmas and New Year weeks from 20th December – £1,100/wk, 3 Nights £650, Extra night £100
Rest of December – £750/wk, 3 nights £375, Extra night £105

29th 30th 1st 2nd 3rd 4th 5th
6th 7th 8th 9th 10th 11th 12th
13th 14th 15th 16th 17th 18th 19th
20th 21st 22nd 23rd 24th 25th 26th
27th 28th 29th 30th 31st 1st 2nd

Contact Jane

 

January 2026
SAT SUN MON TUE WED THU FRI

Tap a date for prices…

All of January – £750/wk, 3 nights £375, Extra night £105

3rd 4th 5th 6th 7th 8th 9th
10th 11th 12th 13th 14th 15th 16th
17th 18th 19th 20th 21st 22nd 23rd
24th 25th 26th 27th 28th 29th 30th

Contact Jane

 

February 2026
SAT SUN MON TUE WED THU FRI

Tap a date for prices…

31st January, 7th February – £750/wk, 3 nights £410, Extra night £115
14th, 21st February – £900/wk, 3 nights £495, Extra night £125

31st 1st 2nd 3rd 4th 5th 6th
7th 8th 9th 10th 11th 12th 13th
14th 15th 16th 17th 18th 19th 20th
21st 22nd 23rd 24th 25th 26th 27th

Contact Jane

 

March 2026
SAT SUN MON TUE WED THU FRI

Tap a date for prices…

28th Feb to 27th March – £800/wk, 3 nights £440, Extra night £110
28th March – £1,200/wk, 3 nights £660, Extra night £165

28th 1st 2nd 3rd 4th 5th 6th
7th 8th 9th 10th 11th 12th 13th
14th 15th 16th 17th 18th 19th 20th
21st 22nd 23rd 24th 25th 26th 27th
28th 29th 30th 31st 1st 2nd 3rd

Contact Jane

 

April 2026
SAT SUN MON TUE WED THU FRI

Tap a date for prices…

4th April – £1,200/wk, 3 nights £660, Extra night £165
Easter weekend – 3 nights £750
Rest of April – £1,000/wk, 3 nights £550, Extra night £140

4th 5th 6th 7th 8th 9th 10th
11th 12th 13th 14th 15th 16th 17th
18th 19th 20th 21st 22nd 23rd 24th
25th 26th 27th 28th 29th 30th 1st

Contact Jane

 

May 2026
SAT SUN MON TUE WED THU FRI

Tap a date for prices…

2nd, 23rd May Bank Holiday weekends – 3 nights £750
2nd, 9th, 16th May – £1,000/wk, 3 nights £550, Extra night £140
23rd May – £1,300/wk, 3 nights £715, Extra night £180

2nd 3rd 4th 5th 6th 7th 8th
9th 10th 11th 12th 13th 14th 15th
16th 17th 18th 19th 20th 21st 22nd
23rd 24th 25th 26th 27th 28th 29th

Contact Jane

 

June 2026
SAT SUN MON TUE WED THU FRI

Tap a date for prices…

30th May to 26th June – £1,200/wk, 3 nights £660, Extra night £165
27th June – £1,350/wk, 3 nights £740, Extra night £200

30th 31st 1st 2nd 3rd 4th 5th
6th 7th 8th 9th 10th 11th 12th
13th 14th 15th 16th 17th 18th 19th
20th 21st 22nd 23rd 24th 25th 26th
27th 28th 29th 30th 1st 2nd 3rd

Contact Jane

 

July 2026
SAT SUN MON TUE WED THU FRI

Tap a date for prices…

4th July – £1,350/wk, 3 nights £740, Extra night £200
11th, 18th July – £1,450/wk, 3 nights £740, Extra night £220
25th July – £1,450/wk

4th 5th 6th 7th 8th 9th 10th
11th 12th 13th 14th 15th 16th 17th
18th 19th 20th 21st 22nd 23rd 24th
25th 26th 27th 28th 29th 30th 31st

Contact Jane

 

August 2026
SAT SUN MON TUE WED THU FRI

Tap a date for prices…

All of August – £1,500/wk

1st 2nd 3rd 4th 5th 6th 7th
8th 9th 10th 11th 12th 13th 14th
15th 16th 17th 18th 19th 20th 21st
22nd 23rd 24th 25th 26th 27th 28th

Contact Jane

 

September 2026
SAT SUN MON TUE WED THU FRI

Tap a date for prices…

29th August Bank Holiday weekend – 3 nights £900
29th August – £1,500/wk
5th, 12th, 19th September – £1,200/wk, 3 nights £720, Extra night £200
26th September – £950/wk, 3 nights £570, Extra night £162

29th 30th 31st 1st 2nd 3rd 4th
5th 6th 7th 8th 9th 10th 11th
12th 13th 14th 15th 16th 17th 18th
19th 20th 21st 22nd 23rd 24th 25th
26th 27th 28th 29th 30th 1st 2nd

Contact Jane

 

October 2026
SAT SUN MON TUE WED THU FRI

Tap a date for prices…

24th October Half Term – £1,200/wk, 3 nights £720, Extra night £205
Rest of October – £950/wk, 3 nights £570, Extra night £162

3rd 4th 5th 6th 7th 8th 9th
10th 11th 12th 13th 14th 15th 16th
17th 18th 19th 20th 21st 22nd 23rd
24th 25th 26th 27th 28th 29th 30th

Contact Jane

 

November 2026
SAT SUN MON TUE WED THU FRI

Tap a date for prices…

All of November – £750/wk, 3 nights – £450 Extra night – £130

31st 1st 2nd 3rd 4th 5th 6th
7th 8th 9th 10th 11th 12th 13th
14th 15th 16th 17th 18th 19th 20th
21st 22nd 23rd 24th 25th 26th 27th

Contact Jane

 

December 2026
SAT SUN MON TUE WED THU FRI

Tap a date for prices…

Christmas and New Year weeks from 19th December – £1,200/wk
Rest of December – £750/wk, 3 nights £450, Extra night £130

28th 29th 30th 1st 2nd 3rd 4th
5th 6th 7th 8th 9th 10th 11th
12th 13th 14th 15th 16th 17th 18th
19th 20th 21st 22nd 23rd 24th 25th
26th 27th 28th 29th 30th 31st 1st

Contact Jane

 

January 2027
SAT SUN MON TUE WED THU FRI

Tap a date for prices…

All of January – £750/wk, 3 nights £450, Extra night £130

2nd 3rd 4th 5th 6th 7th 8th
9th 10th 11th 12th 13th 14th 15th
16th 17th 18th 19th 20th 21st 22nd
23rd 24th 25th 26th 27th 28th 29th

Contact Jane

 

Return to Cottage page