Seascape
Availability and prices.
Call Jane on 07903 290992
Green boxes denote Available
November 2024 | ||||||
FRI | SAT | SUN | MON | TUE | WED | THU |
Tap a date for prices…
All of November – £950/wk, 2 Nights – £340 Extra night – £140
1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
8th | 9th | 10th | 11th | 12th | 13th | 14th |
15th | 16th | 17th | 18th | 19th | 20th | 21st |
22nd | 23rd | 24th | 25th | 26th | 27th | 28th |
December 2024 | ||||||
FRI | SAT | SUN | MON | TUE | WED | THU |
Tap a date for prices…
Christmas and New Year weeks from 20th Dec – £1,400/wk, 3 Nights – £650 Extra night – £200
Rest of December – £950/wk, 2 Nights £340, Extra night £140
29th | 30th | 1st | 2nd | 3rd | 4th | 5th |
6th | 7th | 8th | 9th | 10th | 11th | 12th |
13th | 14th | 15th | 16th | 17th | 18th | 19th |
20th | 21st | 22nd | 23rd | 24th | 25th | 26th |
27th | 28th | 29th | 30th | 31st | 1st | 2nd |
January 2025 | ||||||
FRI | SAT | SUN | MON | TUE | WED | THU |
Tap a date for prices…
All of January – £850/wk, 3 Nights £425, Extra night £120
3rd | 4th | 5th | 6th | 7th | 8th | 9th |
10th | 11th | 12th | 13th | 14th | 15th | 16th |
17th | 18th | 19th | 20th | 21st | 22nd | 23rd |
24th | 25th | 26th | 27th | 28th | 29th | 30th |
February 2025 | ||||||
FRI | SAT | SUN | MON | TUE | WED | THU |
Tap a date for prices…
14th February Half Term week – £1,000/wk, 3 nights £500, Extra night £140
Rest of February – £850/wk, 3 nights £425, Extra night £120
31st | 1st | 2nd | 3rd | 4th | 5th | 6th |
7th | 8th | 9th | 10th | 11th | 12th | 13th |
14th | 15th | 16th | 17th | 18th | 19th | 20th |
21st | 22nd | 23rd | 24th | 25th | 26th | 27th |
March 2025 | ||||||
FRI | SAT | SUN | MON | TUE | WED | THU |
Tap a date for prices…
5th, 6th March – 2 nights £310
7th, 14th March – £950/wk, 3 nights £475, Extra night £135
21st, 28th March – £1,000/wk, 3 nights £500, Extra night £140
28th | 1st | 2nd | 3rd | 4th | 5th | 6th |
7th | 8th | 9th | 10th | 11th | 12th | 13th |
14th | 15th | 16th | 17th | 18th | 19th | 20th |
21st | 22nd | 23rd | 24th | 25th | 26th | 27th |
28th | 29th | 30th | 31st | 1st | 2nd | 3rd |
April 2025 | ||||||
FRI | SAT | SUN | MON | TUE | WED | THU |
Tap a date for prices…
4th, 11th April – £1,200/wk, 3 nights £600, Extra night £170
18th April including Easter weekend – £1,100/wk, 3 nights £800, Extra night £230
4th | 5th | 6th | 7th | 8th | 9th | 10th |
11th | 12th | 13th | 14th | 15th | 16th | 17th |
18th | 19th | 20th | 21st | 22nd | 23rd | 24th |
25th | 26th | 27th | 28th | 29th | 30th | 1st |
May 2025 | ||||||
FRI | SAT | SUN | MON | TUE | WED | THU |
Tap a date for prices…
23rd May – £1,600/wk
Rest of May – £1,300/wk, 3 nights £675, Extra night £190
2nd | 3rd | 4th | 5th | 6th | 7th | 8th |
9th | 10th | 11th | 12th | 13th | 14th | 15th |
16th | 17th | 18th | 19th | 20th | 21st | 22nd |
23rd | 24th | 25th | 26th | 27th | 28th | 29th |
June 2025 | ||||||
FRI | SAT | SUN | MON | TUE | WED | THU |
Tap a date for prices…
All of June – £1,400/wk
30th | 31st | 1st | 2nd | 3rd | 4th | 5th |
6th | 7th | 8th | 9th | 10th | 11th | 12th |
13th | 14th | 15th | 16th | 17th | 18th | 19th |
20th | 21st | 22nd | 23rd | 24th | 25th | 26th |
27th | 28th | 29th | 30th | 1st | 2nd | 3rd |
July 2025 | ||||||
FRI | SAT | SUN | MON | TUE | WED | THU |
Tap a date for prices…
4th July – £1,500/wk
11th, 18th July – £1,600/wk
25th July – £1,700/wk
4th | 5th | 6th | 7th | 8th | 9th | 10th |
11th | 12th | 13th | 14th | 15th | 16th | 17th |
18th | 19th | 20th | 21st | 22nd | 23rd | 24th |
25th | 26th | 27th | 28th | 29th | 30th | 31st |
August 2025 | ||||||
FRI | SAT | SUN | MON | TUE | WED | THU |
Tap a date for prices…
All of August – £1,700/wk
1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
8th | 9th | 10th | 11th | 12th | 13th | 14th |
15th | 16th | 17th | 18th | 19th | 20th | 21st |
22nd | 23rd | 24th | 25th | 26th | 27th | 28th |
September 2025 | ||||||
FRI | SAT | SUN | MON | TUE | WED | THU |
Tap a date for prices…
29th August, 5th, 12th September – £1,400/wk
19th September – £1,200/wk
26th September – £1,000/wk
29th | 30th | 31st | 1st | 2nd | 3rd | 4th |
5th | 6th | 7th | 8th | 9th | 10th | 11th |
12th | 13th | 14th | 15th | 16th | 17th | 18th |
19th | 20th | 21st | 22nd | 23rd | 24th | 25th |
26th | 27th | 28th | 29th | 30th | 1st | 2nd |
October 2025 | ||||||
FRI | SAT | SUN | MON | TUE | WED | THU |
Tap a date for prices…
3rd, 10th October – £1,000/wk, 3 nights £500, Extra night £140
17th, 24th October – £1,200/wk, 3 nights £600, Extra night £170
3rd | 4th | 5th | 6th | 7th | 8th | 9th |
10th | 11th | 12th | 13th | 14th | 15th | 16th |
17th | 18th | 19th | 20th | 21st | 22nd | 23rd |
24th | 25th | 26th | 27th | 28th | 29th | 30th |
November 2025 | ||||||
FRI | SAT | SUN | MON | TUE | WED | THU |
Tap a date for prices…
All of November – £800/wk, 3 nights – £400 Extra night – £115
31st | 1st | 2nd | 3rd | 4th | 5th | 6th |
7th | 8th | 9th | 10th | 11th | 12th | 13th |
14th | 15th | 16th | 17th | 18th | 19th | 20th |
21st | 22nd | 23rd | 24th | 25th | 26th | 27th |
December 2025 | ||||||
FRI | SAT | SUN | MON | TUE | WED | THU |
Tap a date for prices…
Christmas and New Year weeks from 19th Dec – £1,200/wk, 3 Nights – £650 Extra night – £200
Rest of December – £800/wk, 3 nights £400, Extra night £115
28th | 29th | 30th | 1st | 2nd | 3rd | 4th |
5th | 6th | 7th | 8th | 9th | 10th | 11th |
12th | 13th | 14th | 15th | 16th | 17th | 18th |
19th | 20th | 21st | 22nd | 23rd | 24th | 25th |
26th | 27th | 28th | 29th | 30th | 31st | 1st |
January 2026 | ||||||
FRI | SAT | SUN | MON | TUE | WED | THU |
Tap a date for prices…
All of January – £850/wk, 3 nights £425, Extra night £120
2nd | 3rd | 4th | 5th | 6th | 7th | 8th |
9th | 10th | 11th | 12th | 13th | 14th | 15th |
16th | 17th | 18th | 19th | 20th | 21st | 22nd |
23rd | 24th | 25th | 26th | 27th | 28th | 29th |