Cottage
Availability and prices.
Call Jane on 07903 290992
Green boxes denote Available
December 2023 | ||||||
SAT | SUN | MON | TUE | WED | THU | FRI |
Tap a date for prices…
20th to 31st December – £1,400/wk, 3 Nights £600, Extra night £150
Rest of December – £800/wk, 2 Nights £350, Extra night £100
2nd | 3rd | 4th | 5th | 6th | 7th | 8th |
9th | 10th | 11th | 12th | 13th | 14th | 15th |
16th | 17th | 18th | 19th | 20th | 21st | 22nd |
23rd | 24th | 25th | 26th | 27th | 28th | 29th |
January 2024 | ||||||
SAT | SUN | MON | TUE | WED | THU | FRI |
Tap a date for prices…
All of January – £750/wk, 2 Nights £350, Extra night £100
30th | 31st | 1st | 2nd | 3rd | 4th | 5th |
6th | 7th | 8th | 9th | 10th | 11th | 12th |
13th | 14th | 15th | 16th | 17th | 18th | 19th |
20th | 21st | 22nd | 23rd | 24th | 25th | 26th |
27th | 28th | 29th | 30th | 31st | 1st | 2nd |
February 2024 | ||||||
SAT | SUN | MON | TUE | WED | THU | FRI |
Tap a date for prices…
10th February half term week – £880/wk, 3 nights £450, Extra night £130
Rest of February – £750/wk, 2 Nights £350, Extra night £100
3rd | 4th | 5th | 6th | 7th | 8th | 9th |
10th | 11th | 12th | 13th | 14th | 15th | 16th |
17th | 18th | 19th | 20th | 21st | 22nd | 23rd |
24th | 25th | 26th | 27th | 28th | 29th | 1st |
March 2024 | ||||||
SAT | SUN | MON | TUE | WED | THU | FRI |
Tap a date for prices…
Easter weeks 22nd March to 5th April – £1,200/wk, 3 nights £700, Extra night £140
Rest of March – £800/wk, 3 Nights £420, Extra night £110
2nd | 3rd | 4th | 5th | 6th | 7th | 8th |
9th | 10th | 11th | 12th | 13th | 14th | 15th |
16th | 17th | 18th | 19th | 20th | 21st | 22nd |
23rd | 24th | 25th | 26th | 27th | 28th | 29th |
April 2024 | ||||||
SAT | SUN | MON | TUE | WED | THU | FRI |
Tap a date for prices…
Easter weeks 22nd March to 5th April – £1,200/wk, 3 nights £700, Extra night £140
Rest of April – £950/wk, 3 Nights £550, Extra night £120
30th | 31st | 1st | 2nd | 3rd | 4th | 5th |
6th | 7th | 8th | 9th | 10th | 11th | 12th |
13th | 14th | 15th | 16th | 17th | 18th | 19th |
20th | 21st | 22nd | 23rd | 24th | 25th | 26th |
27th | 28th | 29th | 30th | 1st | 2nd | 3rd |
May 2024 | ||||||
SAT | SUN | MON | TUE | WED | THU | FRI |
Tap a date for prices…
All of May – £1,000/wk
4th | 5th | 6th | 7th | 8th | 9th | 10th |
11th | 12th | 13th | 14th | 15th | 16th | 17th |
18th | 19th | 20th | 21st | 22nd | 23rd | 24th |
25th | 26th | 27th | 28th | 29th | 30th | 31st |
June 2024 | ||||||
SAT | SUN | MON | TUE | WED | THU | FRI |
Tap a date for prices…
All of June – £1,100/wk
1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
8th | 9th | 10th | 11th | 12th | 13th | 14th |
15th | 16th | 17th | 18th | 19th | 20th | 21st |
22nd | 23rd | 24th | 25th | 26th | 27th | 28th |
July 2024 | ||||||
SAT | SUN | MON | TUE | WED | THU | FRI |
Tap a date for prices…
29th June, 6th and 13th July – £1,300/wk
Rest of July – £1,400/wk
29th | 30th | 1st | 2nd | 3rd | 4th | 5th |
6th | 7th | 8th | 9th | 10th | 11th | 12th |
13th | 14th | 15th | 16th | 17th | 18th | 19th |
20th | 21st | 22nd | 23rd | 24th | 25th | 26th |
27th | 28th | 29th | 30th | 31st | 1st | 2nd |
August 2024 | ||||||
SAT | SUN | MON | TUE | WED | THU | FRI |
Tap a date for prices…
3rd, 10th August – £1,450/wk
Rest of August – £1,350/wk
3rd | 4th | 5th | 6th | 7th | 8th | 9th |
10th | 11th | 12th | 13th | 14th | 15th | 16th |
17th | 18th | 19th | 20th | 21st | 22nd | 23rd |
24th | 25th | 26th | 27th | 28th | 29th | 30th |
September 2024 | ||||||
SAT | SUN | MON | TUE | WED | THU | FRI |
Tap a date for prices…
All of September – £1,150/wk
31st | 1st | 2nd | 3rd | 4th | 5th | 6th |
7th | 8th | 9th | 10th | 11th | 12th | 13th |
14th | 15th | 16th | 17th | 18th | 19th | 20th |
21st | 22nd | 23rd | 24th | 25th | 26th | 27th |
October 2024 | ||||||
SAT | SUN | MON | TUE | WED | THU | FRI |
Tap a date for prices…
26th October half term – £1,200/wk, 3 nights £650, Extra night £180
Rest of October – £900/wk, 3 Nights £550, Extra night £120
28th | 29th | 30th | 1st | 2nd | 3rd | 4th |
5th | 6th | 7th | 8th | 9th | 10th | 11th |
12th | 13th | 14th | 15th | 16th | 17th | 18th |
19th | 20th | 21st | 22nd | 23rd | 24th | 25th |
26th | 27th | 28th | 29th | 30th | 31st | 1st |
November 2024 | ||||||
SAT | SUN | MON | TUE | WED | THU | FRI |
Tap a date for prices…
All of November – £800/wk, 3 Nights – £460 Extra night – £110
2nd | 3rd | 4th | 5th | 6th | 7th | 8th |
9th | 10th | 11th | 12th | 13th | 14th | 15th |
16th | 17th | 18th | 19th | 20th | 21st | 22nd |
23rd | 24th | 25th | 26th | 27th | 28th | 29th |
December 2024 | ||||||
SAT | SUN | MON | TUE | WED | THU | FRI |
Tap a date for prices…
Christmas and New Year weeks from 20th December – £1,100/wk
Rest of December – £800/wk, 3 Nights £460, Extra night £110
30th | 1st | 2nd | 3rd | 4th | 5th | 6th |
7th | 8th | 9th | 10th | 11th | 12th | 13th |
14th | 15th | 16th | 17th | 18th | 19th | 20th |
21st | 22nd | 23rd | 24th | 25th | 26th | 27th |
28th | 29th | 30th | 31st | 1st | 2nd | 3rd |
January 2025 | ||||||
SAT | SUN | MON | TUE | WED | THU | FRI |
Tap a date for prices…
All of January – £800/wk, 3 Nights £460, Extra night £110
4th | 5th | 6th | 7th | 8th | 9th | 10th |
11th | 12th | 13th | 14th | 15th | 16th | 17th |
18th | 19th | 20th | 21st | 22nd | 23rd | 24th |
25th | 26th | 27th | 28th | 29th | 30th | 31st |